Loading page content…
Loading page content…
Loading contract search results…
Loading contract details…
| Source: | Contracts Finder |
| Notice Type: | Award notice |
| Buyer: | NATIONAL WEALTH FUND LIMITED |
| Main Category: | Services |
| Procurement Method: | Call-off from a dynamic purchasing system |
| Tender Status: | Complete |
| Estimated Value (ex. VAT): | £480,000 |
| Release Date: | 17 March 2025 |
| Application Deadline: | 16 March 2025 |
| Contract Start Date: | 17 March 2025 (Estimated) |
| Contract End Date: | 16 March 2027 (Estimated) |
| Contract Duration: | 2.0 years |
| Procurement ID (OCID): | ocds-b5fd17-f10a94b7-bb2b-4036-86a3-c433292e1912 |
| Notice Reference: | 55dcb61e-5b1c-4f13-829a-ab466163106b-834098 |
View Original Notice
Access the full notice on the official portal
The supply of financial model audit services in relation to NWF direct equity investments
Published contracts in the last 12 months
120
total contracts
£31.0m
total value
£382,715
average contract size
Typical categories
Pipeline status
Not addedContract imported automatically · AI writes the response
Application Deadline
16 March 2025
Closed
Estimated Value
£480,000
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →