Loading page content…
Loading page content…
| Source: | Contracts Finder |
| Buyer: | Barnsley Facilities Ltd |
| Main Category: | Services |
| Procurement Method: | Call-off from a framework agreement |
| Tender Status: | Complete |
| Estimated Value (ex. VAT): | £87,360 |
| Release Date: | 12 June 2024 |
| Application Deadline: | 31 October 2023 |
| Procurement ID (OCID): | ocds-b5fd17-b09d4eef-2ea3-42f9-8b5a-467c5694d996 |
| Notice Reference: | 65a54307-f980-4a2b-9eb8-a484332885e2-758600 |
View Original Notice
Access the full notice on the official portal
Maintenance of 2 x DR600 X-Ray Machines
Published contracts in the last 12 months
47
total contracts
£6.6m
total value
£139,919
average contract size
Typical categories
Pipeline status
Not addedContract imported automatically · AI writes the response
Application Deadline
31 October 2023
Closed
Estimated Value
£87,360
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →