Loading page content…
Loading page content…
| Source: | Contracts Finder |
| Buyer: | Barnsley Facilities Ltd |
| Main Category: | Services |
| Procurement Method: | Call-off from a framework agreement |
| Tender Status: | Complete |
| Estimated Value (ex. VAT): | £677,496 |
| Release Date: | 19 June 2024 |
| Application Deadline: | 28 February 2023 |
| Procurement ID (OCID): | ocds-b5fd17-b5543dc4-970e-4fc6-955b-50c9a61dab4e |
| Notice Reference: | 8f0d18ff-67c3-47fb-ba5b-5fe5ffa4e75c-760547 |
View Original Notice
Access the full notice on the official portal
Maintenance Contract for Ingenia Ambition MRI Scanner
Published contracts in the last 12 months
47
total contracts
£6.6m
total value
£139,919
average contract size
Typical categories
Pipeline status
Not addedContract imported automatically · AI writes the response
Application Deadline
28 February 2023
Closed
Estimated Value
£677,496
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →