Loading page content…
Loading page content…
Loading contract search results…
Loading contract details…
| Source: | Find a Tender Service (FTS) |
| Notice Type: | Award notice |
| Buyer: | East Suffolk Council |
| Main Category: | — |
| Procurement Method: | Direct award |
| Method Rationale: | On 24 June 2024, Full Council approved the establishment of the East Suffolk Housing Pathway, a supported accommodation model designed to meet identified housing and support needs. The model included commissioning a total of 166 bedspaces across East Suffolk to provide accommodation for individuals who are not yet ready to live independently. Following a competitive procurement process, the bedspace provision was divided into nine separate lots. Lots 1, 2, 3 and 5 were awarded to Access Community Trust through a procurement process conducted in accordance with the Public Contracts Regulations 2015 and the Council's Contract Procedure Rules. In February 2026, Access Community Trust went into Administration and ceased delivery of the contract. The Housing Needs team acted promptly to ensure continuity of service and maintain accommodation provision for all residents. As an interim measure, a three-month arrangement was put in place with alternative providers. Anglia Care Trust agreed to deliver support services and manage a number of the affected bedspaces, including Lot 3 (Beaconsfield House), comprising 23 bedspaces. The Council has now awarded Lots 1, 2 and 5 (Phoenix House and Fyffe Centre in Lowestoft) to Orwell Housing Association. The contract has an estimated value of £660,434.87 and will run from 1 June 2026 to 31 May 2028. This award brings the provision fully in line with the East Suffolk Housing Pathway model, ensuring consistency across services and supporting continued delivery through to the planned review of supported accommodation contracts in 2028. |
All 3 notices for this procurement, oldest first.
East Suffolk Housing Pathway Lot 1, 2 and 5
East Suffolk Housing Pathway ;Lots 1, 2 and 5
East Suffolk Housing Pathway
🤝 Need a consortium or subcontracting partner?
SMEs & Primes team up to win opportunities like this. Find partners on the board.
Awarded to
| Award status: | Active |
This is a contract Detail Notice only
Published contracts in the last 12 months
149
total contracts
£8.2m
total value
£316,296
average contract size
Typical categories
Pipeline status
Not addedImports the contract into your BidWriter pipeline · Qualify before you commit to bid
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →| Tender Status: | Closed |
| Estimated Value (ex. VAT): | Not specified |
| Release Date: | 18 June 2026 |
| Application Deadline: | — |
| Procurement ID (OCID): | ocds-h6vhtk-06a9fa |
| Notice Reference: | 057676-2026 |