Loading page content…
Loading page content…
Loading contract search results…
Loading contract details…
| Source: | Find a Tender Service (FTS) |
| Notice Type: | Award notice |
| Buyer: | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST |
| Main Category: | Goods |
| Procurement Method: | Direct award |
| Method Rationale: | Cambridge University Hospitals (CUH) NHS Foundation Trust intends to issue a transparency notice for the direct award of a Leica UC Enuity Advanced Ultramicrotome to Leica Microsystems, as this system represents a genuine sole-supplier solution with no reasonable technical alternative capable of meeting the Trust’s electron microscopy requirements. The UC Enuity provides uniquely integrated capabilities including motorised segment arc and knife block alignment, automated block-face and knife positioning to minimise specimen loss. These proprietary and fully integrated features are not available collectively from any other manufacturer, and procuring an alternative system would compromise precision, workflow integration, specimen protection, and long-term scalability; accordingly, a direct award to Leica Microsystems is justified on the basis that competition is absent for technical reasons and the equipment is available only from this supplier. The following unique features are extracted from the UC Enuity Sole Source Document and outline the distinguishing technical capabilities of the Leica UC Enuity Advanced Ultramicrotome. Core Configuration Features • Leica M80 microscope with 0.8x objective lens. • Motorized segment arc and motorized knife block. • Dedicated 35° Ultra 3.0 mm Auto Knife. • Option for active or passive damping table. • Automated precision alignment of block face and knife to reduce specimen loss and protect both sample and knife. • Fully automated 2D trimming mode for complete blockface trimming in a single run. • Mesacut mirror enabling targeted trimming of fluorescent regions of interest. • Upgradeable software packages to adapt configuration to specific application needs. • Cutting speed range: 0.04–100 mm/s. • Specimen arm advance range: 0–2500 nm. • Remote care functionality to reduce downtime. • 12.1” touchscreen control unit with Windows-based operating system and intuitive graphical user interface. • Integrated live video via Flexacam camera with image and video storage capability. • Software-assisted warning system and built-in service codes for troubleshooting. Add-On and Advanced Modules • Diamond knives for room temperature and cryo sectioning. • Wide range of accessories and sample holders. • Single and double micromanipulator options attachable to the cryochamber for enhanced section collection and TEM grid positioning. • Integrated cryochamber compatible with all configurations and operated from the main touchscreen (no additional controllers required). • LN2 pump with software control and LN2 level and temperature sensors. • User protection features including vibration-free LN2 pump, gravity stroke operation, warmed handrests, and safety interlocks. • Compatibility with cryo transfer systems (e.g., VCT500, Cryo-CLEM shuttle, Cryo-TEM holder). • Wet sectioning capability (e.g., DMSO). • Standard and high gas flow operating modes. • Multiple lighting angles for enhanced visibility during section manipulation. • EM Crion ionizer (charge, discharge, or charge-discharge versions) operated via footswitch and controlled from main unit. • µCT-based Target Trimming module enabling 3D automated trimming to a region of interest. • Volume EM – SEM serial sectioning module supporting high-quality lossless serial sectioning, including AT4 knife, substrate holder, drain tray, and preparation of ~300 sections on 25x25 mm wafer. Introducing an alternative manufacturer would require compromise on functionality, increased manual intervention, higher training burden, and increased risk to specimen integrity, contrary to clinical governance, quality, and value-for-money principles. Although the procurement is non-competitive, value for money is demonstrated through: • Reduced specimen loss and rework • Shorter training times and reduced operator dependency • Improved uptime through remote diagnostics • Future-proofing via software and modular upgrades • Avoidance of additional capital expenditure on multiple EM accessories Following market research, CUH proposes to procure the UC Enuity Advanced Ultramicrotome, supplied exclusively by Leica Microsystems, via a direct award. |
All 4 notices for this procurement, oldest first.
Supply, Installation, Validation, Verification and Post-Warranty Maintenance of Ultramicrotome
Supply, Installation, Validation, Verification and Post-Warranty Maintenance of Ultramicrotome
Supply, Installation, Validation, Verification and Post-Warranty Maintenance of Ultramicrotome
Supply, Installation, Validation, Verification and Post-Warranty Maintenance of Ultramicrotome
View Original Notice
Access the full notice on the official portal
🤝 Need a consortium or subcontracting partner?
SMEs & Primes team up to win opportunities like this. Find partners on the board.
Awarded to
| Award value: | £170,000 |
| Award status: | Pending |
Supply, Installation, Validation, Verification and Post-Warranty Maintenance of Ultramicrotome for Histopathology in Cambridge University Hospitals
Published contracts in the last 12 months
599
total contracts
£242.5m
total value
£12,122,523
average contract size
Typical categories
Digital Pathology Solution: Digital Scanning, Image Management, AI Quality Control, AI Diagnostic Integration Framework, Storage and Teleconsultation
CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST · WAC-624301
Digital Pathology Solution: Digital Scanning, Image Management, AI Quality Control, AI Diagnostic Integration Framework, Storage and Teleconsultation
CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST · WAC-624368
Supply, Installation, Commissioning & Post-Warranty Maintenance of Flow Cytometry Instrumentation and Provision of Reagents
CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST · WAC-623811
Pipeline status
Not addedImports the contract into your BidWriter pipeline · Qualify before you commit to bid
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →| Tender Status: | Closed |
| Estimated Value (ex. VAT): | Not specified |
| Release Date: | 3 March 2026 |
| Application Deadline: | — |
| Contract Start Date: | — |
| Contract End Date: | — |
| Contract Duration: | NaN years |
| Procurement ID (OCID): | ocds-h6vhtk-066082 |
| Notice Reference: | 018784-2026 |