Loading page content…
Loading page content…
Loading contract search results…
Loading contract details…
| Source: | Find a Tender Service (FTS) |
| Notice Type: | Award notice |
| Buyer: | Glass Futures |
| Main Category: | Services |
| Procurement Method: | Direct award |
| Method Rationale: | We have directly awarded this contract under the Prototypes and Development criteria. The project involves significant technical uncertainty, rapid iteration, and close integration of computational fluid dynamics (CFD), thermodynamics, and glass melt chemistry with artificial intelligence and machine learning. These are highly specialised capabilities that cannot be sourced through a standard competitive procurement process without significantly increasing project risk. The supplier to which we have awarded the contract has a proven track record of high profile digital twin development using CFD-based approaches that can be a) have their parameters adjusted via a GUI to afford a fast, novel simulation environment and b) graphically visualised using state-of-the-art graphic rendering computed at the point of simulation. Moreover, they are experienced in the use of open-source development environments and are experienced in the integration of multiple data sources and development platforms |
| Tender Status: | Closed |
| Estimated Value (ex. VAT): | Not specified |
| Release Date: | 16 December 2025 |
| Application Deadline: | — |
| Procurement ID (OCID): | ocds-h6vhtk-05e24d |
| Notice Reference: | 083460-2025 |
All 3 notices for this procurement, oldest first.
The Supply and Delivery of a Multiphysics Model and Furnace Digital Twin
The Supply and Delivery of a Multiphysics Model and Furnace Digital Twin
The Supply and Delivery of a Multiphysics Model and Furnace Digital Twin
View Original Notice
Access the full notice on the official portal
Awarded to
| Award status: | Active |
The procured services consist of the development of a fully visualised digital twin of the Glass Futures plant. The project includes the development of a scientifically accurate multi-physics furnace model (CFD, chemistry, mathematics and physics) capable of performing digital experiments via 'what if...?' simulations programmed through a bespoke graphical user interface (also part of this procurement). The digital twin will integrate with the Glass Futures control system in order that it will display live, accurate, plant data.
Published contracts in the last 12 months
3
total contracts
—
total value
—
average contract size
Typical categories
Pipeline status
Not addedImports the contract into your BidWriter pipeline · Qualify before you commit to bid
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →