Loading page content…
Loading page content…
Loading contract search results…
Loading contract details…
| Source: | Find a Tender Service (FTS) |
| Notice Type: | Pipeline / planning |
| Buyer: | NHS Supply Chain Operated by Supply Chain Coordination Ltd (SCCL) |
| Main Category: | Goods |
| Procurement Method: | — |
| Tender Status: |
| Pre-tender |
| Estimated Value (ex. VAT): | £1,067,000,000 |
| Release Date: | 7 November 2024 |
| Application Deadline: | — |
| Procurement ID (OCID): | ocds-h6vhtk-04b4b0 |
| Notice Reference: | 036099-2024 |
All 4 notices for this procurement, oldest first.
Insulin Pumps, Continuous Glucose Monitoring, Products Contributing to the Delivery of Hybrid Closed Loop Pathways and Associated Products
https://www.gov.uk/government/organisations/department-of-health
https://www.gov.uk/government/organisations/department-of-health
Insulin Pumps, Continuous Glucose Monitoring, Products Contributing to the Delivery of Hybrid Closed Loop Pathways and Associated Products
Earlier notices predate the Procurement Act 2023 (commenced 24 Feb 2025) and therefore don't carry UK1–UK17 codes.
Ready to bid on this contract?
BidWriter AI writes your tender response in minutes — import this contract in one click.
This Framework Agreement is for the supply of Insulin Pumps, Continuous Glucose Monitoring, Products Contributing to the Delivery of Hybrid Closed Loop Pathways and Associated Products. This includes but not limited to tethered and patch insulin pumps, continuous glucose monitoring devices, products that contribute to the functionality of hybrid closed loop insulin delivery systems, and consumables. Precise quantities are unknown. It is anticipated in the first year that spend will be approximately £210,000,000 - £250,000,000 GBP, however this is approximate only and may vary depending on requirements of bodies purchasing under the Framework. The Framework Agreement between NHS Supply Chain and successful suppliers will reserve the right to purchase the same or similar supplies from suppliers not appointed to the Framework at its sole discretion. Estimated total value over the 4 year agreement is approximately £960,000,000 to £1,067,000,000 Excluding VAT. Please note it is expected that the yearly spend for years 2 , 3 and 4 of the Framework Agreement will rise significantly. Following the National Institute for Health and Care Excellence (NICE) Technology Appraisal TA943 Overview | Hybrid closed loop systems for managing blood glucose levels in type 1 diabetes | Guidance | NICE published 19th December 2023 and the NHS England Implementation Plan https://www.england.nhs.uk/long-read/hybrid-closed-loop-technologies-5-year-implementation-strategy/ NHS Supply Chain intends to enter into arrangements under which it will be entitled to purchase supplies which it will make available for purchase by 1) any NHS Trust; 2) any other NHS entity; 3) any government department, agency or other statutory body and/or 4) any private sector entity active in the UK healthcare sector. Only NHS Supply Chain can order from the Framework Agreement and enter into contracts under it.
This Lot aims to offer Patch Insulin Pumps and Tethered Insulin Pumps and associated consumables or accessories. It is expected that the yearly spend for years 2 , 3 and 4 of the Framework Agreement will rise significantly. Following the National Institute for Health and Care Excellence (NICE) Technology Appraisal TA943 Overview | Hybrid closed loop systems for managing blood glucose levels in type 1 diabetes | Guidance | NICE published 19th December 2023 and the NHS England Implementation Plan https://www.england.nhs.uk/long-read/hybrid-closed-loop-technologies-5-year-implementation-strategy/ Additional information: Precise quantities are unknown. It is anticipated that initial expenditure will be in the region of £140,000,000 - £150,000,000 in the first year. These are approximate only and the values may vary depending on the requirements of those bodies purchasing under the Framework Agreement. It is expected that the yearly spend for years 2 , 3 and 4 of the Framework Agreement will rise significantly.
This Lot aims to offer Continuous Glucose Monitors and associated consumables or accessories. It is expected that the yearly spend for years 2 , 3 and 4 of the Framework Agreement will rise significantly. Following the National Institute for Health and Care Excellence (NICE) Technology Appraisal TA943 Overview | Hybrid closed loop systems for managing blood glucose levels in type 1 diabetes | Guidance | NICE published 19th December 2023 and the NHS England Implementation Plan https://www.england.nhs.uk/long-read/hybrid-closed-loop-technologies-5-year-implementation-strategy/ Additional information: Precise quantities are unknown. It is anticipated that initial expenditure will be in the region of £75,000,000 to £95,000,000 in the first year. These are approximate only and the values may vary depending on the requirements of those bodies purchasing under the Framework Agreement. It is expected that the yearly spend for years 2 , 3 and 4 of the Framework Agreement will rise significantly.
Applications and/or software that contributes to the functionality of a closed loop insulin delivery system. Products that connect with blood glucose sensors and insulin pumps to automatically increase, decrease, or stop the delivery of insulin in response to the glucose levels of people with diabetes. Diabetes Management Systems that allow for the uploading of information from insulin pumps, CGM’s, glucose meters, and mobile applications. It is expected that the yearly spend for years 2 , 3 and 4 of the Framework Agreement will rise significantly. Following the National Institute for Health and Care Excellence (NICE) Technology Appraisal TA943 Overview | Hybrid closed loop systems for managing blood glucose levels in type 1 diabetes | Guidance | NICE published 19th December 2023 and the NHS England Implementation Plan https://www.england.nhs.uk/long-read/hybrid-closed-loop-technologies-5-year-implementation-strategy/ Additional information: Precise quantities are unknown. It is anticipated that initial expenditure will be in the region of £15,000 to £17,000 in the first year. These are approximate only and the values may vary depending on the requirements of those bodies purchasing under the Framework Agreement. It is expected that the yearly spend for years 2 , 3 and 4 of the Framework Agreement will rise significantly.
Wipes for Surface Cleaning & Disinfection
NHS Supply Chain Operated by Supply Chain Coordination Ltd (SCCL) · WAC-30988
Surgical Implants for Men’s and Women’s Health
NHS Supply Chain Operated by Supply Chain Coordination Ltd (SCCL) · WAC-39708
Respiratory Solutions
NHS Supply Chain Operated by Supply Chain Coordination Ltd (SCCL) · WAC-39734
Pipeline status
Not addedImports the contract into your BidWriter pipeline · Qualify before you commit to bid
Estimated Value
£1,067,000,000
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →