Loading page content…
Loading page content…
Loading contract search results…
Loading contract details…
| Source: | Contracts Finder |
| Notice Type: | Award notice |
| Buyer: | DEVON & SOMERSET FIRE & RESCUE SERVICE |
| Main Category: | Goods |
| Procurement Method: | Single tender action (below threshold) |
| Tender Status: | Closed |
| Estimated Value (ex. VAT): | £6,000 |
| Release Date: | 1 March 2024 |
| Application Deadline: | 29 February 2024 |
| Contract Start Date: | 1 March 2024 |
| Contract End Date: | 28 February 2028 |
| Contract Duration: | 4.1 years |
| Procurement ID (OCID): | ocds-b5fd17-2cf5c96c-f52d-4779-95cc-be875a495fa2 |
| Notice Reference: | 6d1ef976-abd6-45c5-bd9e-8f9046df33f9-728363 |
View Original Notice
Access the full notice on the official portal
Awarded to
| Award value: | £6,000 |
| Award decision date: | 1 March 2024 |
| Award status: | Active |
Awarded contract for the provision of photovoltaic panel suppression systems
Pipeline status
Not addedImports the contract into your BidWriter pipeline · Qualify before you commit to bid
Application Deadline
29 February 2024
Closed
Estimated Value
£6,000
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →