Loading page content…
Loading page content…
Loading contract search results…
Loading contract details…
| Source: | Contracts Finder |
| Notice Type: | Tender notice |
| Buyer: | Dorset Council |
| Main Category: | Goods |
| Procurement Method: | Open procedure |
| Tender Status: | Closed |
| Estimated Value (ex. VAT): |
Pipeline status
Not addedImports the contract into your BidWriter pipeline · Qualify before you commit to bid
Application Deadline
19 August 2022
Closed
Estimated Value
£120,000
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →| £120,000 |
| Release Date: | 21 July 2022 |
| Application Deadline: | 19 August 2022 |
| Contract Start Date: | 27 October 2022 |
| Contract End Date: | 27 October 2023 |
| Contract Duration: | 1.0 years |
| Procurement ID (OCID): | ocds-b5fd17-3ee59427-a726-4ebb-a5d7-9db8544f46a5 |
| Notice Reference: | ec2f3d01-ba92-4c0b-9680-f6a4838a770a-556627 |
All 2 notices for this procurement, oldest first.
Purchase of Golf Mowers for Moors Valley Golf Course
Purchase of Golf Mowers for Moors Valley Golf Course
Earlier notices predate the Procurement Act 2023 (commenced 24 Feb 2025) and therefore don't carry UK1–UK17 codes.
View Original Notice
Access the full notice on the official portal
Awarded to
| Award value: | £131,655.86 |
| Award decision date: | 16 October 2022 |
| Award status: | Active |
Purchase of 2 replacement mowers, these being: • 1x Toro 9ft Groundsmaster® 4500 Contour Mower (9ft Groundsmaster® 4500 Contour Rotary Mower | Golf Course | Toro | Toro) with the following accessory: - Roller Scraper Kit • 1x Toro 100" Reelmaster® 5010-H Mower (100" Reelmaster® 5010-H Reel Mower | Golf Course | Toro | Toro) with the following accessories: - Rear Roller Scraper - 8-Blade Fairway DPA Cutting Unit (RR) - 7-inch Finishing Kit - Counterweight for Cutting Unit with No Attachments
Document pack· 1 file
Published contracts in the last 12 months
62
total contracts
£739.0m
total value
£21,734,308
average contract size
Typical categories