Loading page content…
Loading page content…
| Source: | Contracts Finder |
| Buyer: | Southampton Solent University |
| Main Category: | Goods |
| Procurement Method: | Other - Waiver |
| Tender Status: | Complete |
| Estimated Value (ex. VAT): | £151,000 |
| Release Date: | 18 October 2022 |
| Application Deadline: | 17 August 2022 |
| Procurement ID (OCID): | ocds-b5fd17-1e6b6284-0f74-49b7-a9bc-485ef48414d4 |
| Notice Reference: | 7f78e7cd-526b-4378-b30e-19f740d5ce72-581171 |
View Original Notice
Access the full notice on the official portal
motion capture and analysis system
Published contracts in the last 12 months
43
total contracts
£637k
total value
£212,477
average contract size
Typical categories
Pipeline status
Not addedContract imported automatically · AI writes the response
Application Deadline
17 August 2022
Closed
Estimated Value
£151,000
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →