Loading page content…
Loading page content…
| Source: | Contracts Finder |
| Buyer: | SOUTHERN HOUSING |
| Main Category: | Services |
| Procurement Method: | Call-off from a framework agreement |
| Tender Status: | Complete |
| Estimated Value (ex. VAT): | £4,124,726 |
| Release Date: | 16 June 2023 |
| Application Deadline: | 15 October 2022 |
| Procurement ID (OCID): | ocds-b5fd17-272135fb-be8d-4331-b9b9-b5d954eaed8d |
| Notice Reference: | 2de4c752-2d48-4ce6-abef-483c6233d80e-654458 |
View Original Notice
Access the full notice on the official portal
Multi Functional Devices (MFD) Maintenance
Published contracts in the last 12 months
79
total contracts
£95.2m
total value
£1,205,009
average contract size
Typical categories
Pipeline status
Not addedContract imported automatically · AI writes the response
Application Deadline
15 October 2022
Closed
Estimated Value
£4,124,726
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →