Loading page content…
Loading page content…
Loading contract search results…
Loading contract details…
| Source: | Find a Tender Service (FTS) |
| Notice Type: | Award notice |
| Buyer: | Wales & West Utilities Limited |
| Main Category: | Services |
| Procurement Method: | Direct award |
| Method Rationale: | Additional or repeat goods, services or works - Criteria Description and justification. The service has been in continual use for many years and at present there is no viable alternative in the market that has the required utility coverage the use of a similar type of service would be too distinctly different the current service. This would result in incompatibility issues with well-established WWU processes and procedures The UK government have been developing a National Underground Asset Register (NUAR). This is currently at the minimum viable product stage but the contract for developing into a commercial platform has been awarded to Ordnance Survey. The system needs further development, and the commercial model is still to be agreed. There may also be legislation to mandate its use by asset owners and anyone undertaking Street Works or civil works ahead of those works. We don't expect NUAR to be available as a platform until 2027 and therefore need to have continuity of our service and meet our requirements under the New Roads and Streetworks Act to share details of our assets and their locations with third parties. Our Plant Protection process relies heavily on the automated nature of the LSBUD system, which issues, on average, 60,000 responses a month. Any change in provider could impact how many responses are issued and how we share data with 3rd parties' requestors. The MI we receive from LSBUD allows us to priorities requests through an alert process, using a risk-based approach. The data we receive is also used as part of the damage investigation process to identify any searches undertaken in a specific area over a designated period. Significant involvement from an IT perspective would be required if a change to the system was made, to implement a new process for sharing data with 3rd parties. ------------------------------------------------------------------------------------------- Single Suppler - Criteria Description and justification LSBUD have developed a service platform which provides free plans and safety advice to those undertaking StreetWorks or other civil works. There is no alternative platform available that can support WWU need for Plant Protection Mapping Services. The platform also provides MI back to the asset owners allowing management of higher risk assets, billing of parties undertaking legal and commercial searches and a live 'Elastic' dashboard of all searches undertaken across the network through the system. LinesearchbeforeUDig (LSBUD) have developed a service for Asset owners over the past 10 years with over 160 Asset owners now using the service for which they pay a fee to LSBUD. The LSBUD service is used by over 300,000 registers users who receive free plans and safety advice. WWU previously tested the market through a tender in 2017 with only Digdat providing a response other than LSBUD. Digdat have not developed their service beyond water companies and there is no other service provider in the UK market. |
View Original Notice
Access the full notice on the official portal
🤝 Need a consortium or subcontracting partner?
SMEs & Primes team up to win opportunities like this. Find partners on the board.
Awarded to
| Award value: | £892,812 |
| Award status: | Pending |
The New Roads and Street Works Act 1991 (NRSWA) obligates utility companies to maintain accurate records of their underground assets and share this information with other utilities and highway authorities. WWU do this in a cost-efficient way by utilising the LinesearchbeforeUdig (LSBUD) service which is used by over 160 Asset owners providing asset location data and safe working advice to over 300,000 registered users. There is no competitor to LSBUD in the UK at present. The development of a National Underground Asset Register (NUAR) may change this is future years, but in the interim continued usage of the LSBUD service is required in order for WWU to meet its Legal obligations.
Published contracts in the last 12 months
31
total contracts
£146.9m
total value
£8,639,537
average contract size
Typical categories
Pipeline status
Not addedImports the contract into your BidWriter pipeline · Qualify before you commit to bid
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →| Tender Status: | Closed |
| Estimated Value (ex. VAT): | Not specified |
| Release Date: | 10 December 2025 |
| Application Deadline: | — |
| Contract Start Date: | — |
| Contract End Date: | 31 December 2028 |
| Contract Duration: | NaN years |
| Procurement ID (OCID): | ocds-h6vhtk-05f296 |
| Notice Reference: | 081397-2025 |