Loading page content…
Loading page content…
| Source: | Find a Tender Service (FTS) |
| Buyer: | AHDB (Defra Network eTendering Portal) |
| Main Category: | Services |
| Procurement Method: | Open procedure |
| Tender Status: | Complete |
| Estimated Value (ex. VAT): | Not specified |
| Release Date: | 23 January 2025 |
| Application Deadline: | — |
| Procurement ID (OCID): | ocds-h6vhtk-04598b |
| Notice Reference: | 002384-2025 |
Interpreting Light Detection and Ranging (LIDAR) Scanning Data to Assess Above and Below Ground Carbon (AGC/BGC) for Hedgerows and Trees and Run-off Risk Mapping on Farms in GB.
Pipeline status
Not addedContract imported automatically · AI writes the response
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →