Loading page content…
Loading page content…
| Source: | Find a Tender Service (FTS) |
| Buyer: | Natural Resources Wales |
| Main Category: | Services |
| Procurement Method: | — |
| Tender Status: | Unknown |
| Estimated Value (ex. VAT): | Not specified |
| Release Date: | 14 March 2024 |
| Application Deadline: | — |
| Procurement ID (OCID): | ocds-h6vhtk-02fe73 |
| Notice Reference: | 008231-2024 |
Published contracts in the last 12 months
112
total contracts
£186.3m
total value
£5,480,353
average contract size
Typical categories
Pipeline status
Not addedContract imported automatically · AI writes the response
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →